Albania
-
Brief
-
'Leave No One Behind' Response to COVID19 in Albania | May 2020 | United Nations Development Programme
-
-
News Article
-
Armenia: Human Capital Investments are the Key to Resilient Growth in the Era of COVID-19 | 28 January 2021 | ModernDiplomacy
-
PM Signs Order to Postpone Payment of Loans | 17 March 2020 | Albanian Daily News
-
Coronavirus in Albania Poses Challenge to People without Savings | 13 March 2020 | Albanian Daily News
-
-
Op-Ed
-
Interview with World Bank Country Manager for Albania on Social and Economic Impacts of COVID-19 | 02 June 2020 | The World Bank
-
-
Report
-
Albania: Employment and social policy measures in response to the COVID-19 pandemic | August 2021 | European Social Policy Network
-
UN Albania COVID-19 Socio-economic Recovery & Response Plan | August 2020 | United Nations Sustainable Development Group
-
Armenia
-
News Article
-
WFP and the Government of Armenia provide take-home food rations to 100,000 primary schoolchildren | 23 November 2020 | World Food Programme
-
Despite stimulus efforts, many Armenian workers fall through the cracks | 11 June 2020 | Eurasianet
-
Government Approves More Cash Handouts To Struggling Families | 02 April 2020 | Government of Armenia
-
Armenian Government Introduces AMD 25 Billion Business Support Package to Cushion Coronavirus Impact; Social Assistance Package In the Works | 19 March 2020 | HETG
-
Armenian government develops multi-billion business aid packages | 19 March 2020 | Armenian Press
-
-
Report
-
Food Security and Vulnerability Assessment in Armenia – February 2021 | 29 March 2021 | World Food Programme
-
Food Security and Vulnerability Assessment in Armenia - November 2020 | 23 November 2020 | World Food Programme, British Embassy Yerevan
-
Austria
-
Government Information
-
State aid: Commission approves €8 billion Austrian scheme to compensate companies for damage caused by coronavirus outbreak | 23 May 2020 | European Commission
-
Indexation of family benefits, child tax credit and family tax credits: Commission takes Austria to Court for discrimination | 14 May 2020 | European Commission
-
-
Op-Ed
-
Mitigating mass layoffs in the COVID-19 crisis: Austrian short-time work as international role model | 07 April 2020 | VOX Centre for Economic Policy Research
-
-
Website
-
Short-time Work Before Termination: Now For All Employees | Minister for Labor, Family and Youth
-
Corona Family Hardship Fund | Minister for Labor, Family and Youth
-
Azerbaijan
-
News Article
-
ADB Approves $250 Million Loan to Support Azerbaijan’s COVID-19 Response | 07 July 2021 | Asian Development Bank
-
MP urges social responsibility amid COVID-19 | 03 June 2020 | AzerNews
-
President: During the pandemic, our priority is people’s health and their social protection | 04 May 2020 | AzerTac
-
Minister: $126m allocated to preserve salaries of hired workers in Azerbaijan amid COVID-19 | 09 April 2020 | AzerNews
-
Belgium
-
Government Information
-
Le SPF Sécurité sociale mise sur une interaction plus humaine pendant la période de quarantaine | 29 May 2020 | Service public fédéral Sécurité Sociale
-
Allocation parentale temporaire pour les travailleurs indépendants | 20 May 2020 | Service Public Fédéral Sécurité Sociale
-
Additional socio-economic and health measures in the fight against covid-19 | 11 April 2020 | Government of Belgium
-
Coronavirus: launch of the second part of the Federal Plan for Social and Economic Protection | 06 April 2020 | Government of Belgium
-
Difficultés suite au coronavirus | 22 March 2020 | Securité Sociale des Entrepreneurs Indépendents
-
Chômage temporaire à la suite de l’épidémie de CORONAVIRUS COVID-19 - Simplification de la procédure | 20 March 2020 | Office National de l'Emploi
-
Coronavirus : lancement du deuxième volet du Plan fédéral de protection sociale et économique | 20 March 2020 | Government of Belgium
-
Bulgaria
-
News Article
-
State aid: Commission approves €770 million Bulgarian employment aid scheme for preserving jobs in sectors most affected by the coronavirus outbreak | 15 April 2020 | European Commision
-
National operational HQ: Confirmed COVID-19 cases in Bulgaria now 399 | 31 March 2020 | The Sofia Globe
-
Croatia
-
Government Information
-
Preservation of jobs Measure for June 2020 | June 2020 | Government of Croatia
-
Aid for job preservation - June 2020 | June 2020 | Government of Croatia
-
State aid: Commission approves €322 million Croatian loan guarantees and subsidised loans scheme for micro, small and medium-sized companies affected by coronavirus outbreak | 12 May 2020 | European Commission
-
-
News Article
-
ZAGREB – New economic measures | 02 April 2020 | EURACTIV
-
Czech Republic
-
Government Information
-
State aid: Commission approves € 866 million Czech scheme to support businesses affected by coronavirus outbreak | 27 July 2020 | European Commission
-
Government approves COVID III guarantee programme for companies and releases 2.5 billion for Care-giver’s Allowance for SEP programme | 18 May 2020 | Government of the Czech Republic
-
State aid: Commission approves €18.5 billion Czech guarantee scheme for companies affected by coronavirus outbreak | 15 May 2020 | European Commission
-
-
Mapping
-
Government and institution measures in response to COVID-19 | 21 April 2020 | KPM
-
Cyprus
-
Government Information
-
Announcement on Employee and Business Support Measures | 10 December 2020 | Ministry of Labour, Welfare and Social Insurance Support Program for Coping with the effects of COVID-19
-
-
News Article
-
Coronavirus: State support for workers second highest in EU | 23 June 2021 | CyprusMail
-
Coronavirus: €700 m economic support package — some of the measures | 15 March 2020 | In-Cyprus
-
-
Website
-
Support Program for Coping with the effects of COVID-19 | Ministry of Labour, Welfare and Social Insurance
-
Denmark
-
Government Information
-
New tripartite agreement to help corona-affected families with children | 10 September 2020 | Ministry of Employment
-
The government presents new maternity scheme for the self-employed | 28 August 2020 | Ministry of Employment
-
Majority extends sickness benefits to persons at particular risk of covid-19 infection | 26 August 2020 | Ministry of Employment
-
Here is the list of vocational education for 110 percent unemployment benefits | 07 July 2020 | Ministry of Employment
-
Overview: These individuals are eligible for a one-time grant of DKK 1,000. | 16 June 2020 | Ministry of Employment
-
-
News Article
-
State aid: Commission approves €93.3 million Danish schemes to support self-employed workers and freelancers affected by coronavirus outbreak | 13 July 2020 | European Commission
-
Danish corona-hit firms get state aid to pay 75% of salaries (COVID-19) | 15 March 2020 | EURACTIV with Reuters
-
-
Op-Eds
-
McDonald’s Workers in Denmark Pity Us | 08 May 2020 | The New York Times
-
‘Do More—Fast. Don’t Wait.’ | 24 March 2020 | The Atlantic
-
Estonia
-
Government Information / Statements
-
The Government supported the extension of the remuneration compensation measure until the end of June | 21 May 2020 | Government of Estonia
-
The government directed an additional 147.9 million euros to the foundation of labour market services and benefits | 21 May 2020 | Government of Estonia
-
The Government approved the measure for supporting employers and workers in difficulties because of the corona virus | 20 March 2020 | Ministry of Social Affairs
-
-
News Article
-
Estonian commissioner: Crisis may deprive large numbers of women of income | 23 March 2020 | ERR
-
Finland
-
Brief
-
The role of social transfers in mitigating families with children from the economic impact of the COVID-19 pandemic | November 2022 | Wiley Online Library [New]
-
-
Government Information
-
Ministry of Economic Affairs and Employment provides an updated report on coronavirus support to companies | 02 September 2020 | Ministry of Economic Affairs and Employment of Finland
-
Number of unemployed jobseekers rose in June | 21 July 2020 | Ministry of Economic Affairs and Employment
-
Government proposes temporary compensation to basic social assistance clients due to epidemic | 17 June 2020 | Ministry of Social Affairs and Health
-
Government proposes to extend temporary amendments to Unemployment Security Act to strengthen livelihoods of employees | 05 June 2020 | Government of Finland
-
Government proposes central government contributions to financing of earnings-related allowances paid during layoff | 05 June 2020 | Government of Finland
-
Government proposes to extend measures that have brought security and flexibility to labour markets during coronavirus epidemic | 05 June 2020 | Government of Finland
-
Expert group: The COVID-19 crisis has revealed the strengths and fractures of the welfare society | 04 June 2020 | Ministry Of Social Affairs And Health
-
Ministry of Social Affairs and Health appoints working group to prepare reform of Act on Social Assistance | 28 May 2020 | Ministry Of Social Affairs And Health
-
-
News Article
-
Finnish basic income pilot improved wellbeing, study finds | 07 May 2020 | The Guardian
-
Finland announces €15bn support package to prop up economy | 20 March 2020 | YLE
-
-
Op-Ed
-
EU funding that supports investment and employment is in Finland’s interest | 02 June 2020 | The Finnish Confederation of Professionals
-
France
-
Government Information
-
Covid-19 : vers une reprise des actions de soutien à la parentalité | 28 May 2020 | Caisse d'allocations familiales
-
Covid-19 : ce que fait la Sécurité sociale / semaine du 25 mai | 25 May 2020 | Securité Sociale
-
COVID-19 - Prestations sociales | 01 April 2020 | Gouvernement de la France
-
COVID-19: maintien de l’aide alimentaire - 31 mars 2020 | 31 March 2020 | Gouvernement de la France
-
-
News Article
-
Covid: Dati demande un "revenu minimum" pour les étudiants précaires | 18 January 2021 | Challenge
-
La ville de Paris va tester un « revenu universel » | 17 January 2021 | CNews
-
Covid-19 - Indemnisation dérogatoire des arrêts de travail liés au coronavirus des salariés et non-salariés | 18 November 2020 | Wolters Kluwer
-
France Considers New Protections for Gig Worker ‘Invisibles’ | 16 June 2020 | Bloomberg
-
Covid-19 : régime social des indemnités de frais de repas et des frais professionnels | 3 June 2020 | Actualités du droit
-
How well is France's €7 billion plan to save small businesses really working? | 22 May 2020 | The Local
-
Covid-19 : l’Unédic fait le point sur les mesures d’urgence prises en matière d’assurance chômage | 18 May 2020 | Actualité du Droit
-
Les mesures sociales du projet de loi d’urgence pour faire face au Covid-19 | 19 March 2020 | WK RH
-
Coronavirus: RSA, aide au logement ou allocation adulte handicapé seront versés automatiquement | 19 March 2020 | Le Figaro
-
Coronavirus: quelles aides pour les indépendants ? | 14 March 2020 | Le Figaro
-
-
Statement
-
Assurance-chômage : exigeons l'annulation et de nouveaux droits | 18 May 2020 | Confédération générale du travail
-
Georgia
-
Brief
-
UNICEF Georgia COVID-19 Situation Report | 07 August 2020 | United Nations Children's Fund
-
UNICEF Georgia COVID-19 Situation Report #9 | 22 May 2020 | United Nations Children's Fund
-
-
Government Information
-
Registration To Receive Assistance in the Amount of 200 GEL for Children Through the Age of 17 is Taking Place on a Special Portal | 16 August 2020 | Government of Georgia
-
Update on Federal Stimulus Bill | 28 April 2020 | Government of Georgia - Department of Labor
-
-
News Article
-
ADB Approves $200 Million Policy Loan to Support Georgia’s Economic Recovery | 29 October 2020 | Asian Development Bank
-
-
Report
-
Assessment of the Social Protection System in Georgia: Final report | 19 January 2021 | International Labour Organization, United Nations Entity for Gender Equality and the Empowerment of Women
-
Germany
-
Blog
-
Should the German social protection system be adapted following the Covid-19 crisis? | 16 July 2021 | Institute for Employment Research of the Federal Employment Agency
-
-
Brief
-
Gesetz für den erleichterten Zugang zu sozialer Sicherung und zum Einsatz und zur Absicherung sozialer Dienstleister aufgrund des Coronavirus SARS-CoV-2 | 27 March 2020 | German Government
-
Gesetz zur befristeten krisenbedingten Verbesserung der Regelungen für das Kurzarbeitergeld | 14 March 2020 | German Government
-
-
Government Information
-
Country-Based Pooled Funds: fast and flexible assistance | 30 July 2020 | Federal Foreign Office of Germany
-
-
Multimedia
-
Germany seals stimulus to lift slumping economy | 04 June 2020 | Deutsche Welle
-
-
News Article
-
Corona crisis: assistance for artists and self-employed persons from the cultural and creative industries | 02 Aug 2021 | Creative City Berlin
-
ILO/Germany programme to protect garment workers affected by COVID-19 | 08 September 2020 | International Labour Organization
-
Wer bekommt die 300 Euro aus dem Konjunkturpaket? | 04 June 2020 | Wirtschafts Woche
-
German stimulus package hands families €300 for each child | 04 June 2020 | British Broadcasting Coorporation
-
Germany announces €130 billion stimulus package as unemployment rises in Europe | 04 June 2020 | EuroNews
-
Das hat die Koalition beschlossen | 23 April 2020 | Tagesschau.de
-
Unterstützung für Familien, die sie wegen der Corona-Pandemie brauchen | 26 March 2020 | BMFSFJ
-
Regierung beschließt Milliardenpaket gegen den Corona-Abschwung | 23 March 2020 | Zeit online
-
Coronavirus: How can workers and businesses benefit from Germany's new rescue package? (COVID-19) | 23 March 2020 | The Local
-
2000 Euro wegen Schul- und Kitaschließung | 23 March 2020 | Boersenblatt
-
Kurzarbeit: a German export most of Europe wants to buy | 22 March 2020 | Financial Times
-
Coronavirus und Kurzarbeit: Wie Arbeitgeber Kurzarbeitergeld beantragen können | 17 March 2020 | Total Rewards
-
-
Op-Eds
-
Ohne den Staat geht während der Coronakrise nichts | 23 March 2020 | Handelsblatt
-
-
Statement
-
A sustainable recovery from the coronavirus crisis | 13 May 2020 | German Council for Sustainable Development
-
Greece
-
Government Information
-
State aid: Commission approves €20 million voucher scheme to support access to broadband services by students in Greece | 03 December 2020 | European Commission
-
-
News Article
-
New package of support for tourism enterprises in Greece | 06 July 2020 | Tornos News
-
Greece Offers 800 Euros to Employees Affected by Coronavirus Closures | 18 March 2020 | Greek Reporter
-
-
Op-Ed
-
Greece must ensure safety net and integration opportunities for refugees – UNHCR | 02 June 2020 | United Nations High Commissioner for Refugees
-
Hungary
-
Government Information
-
ITM: wage subsidies have maintained Hungary's viability | 17 September 2020 | Government of Hungary
-
Norbert Izer: 191,000 people were employed in June by tax relief for sectors affected by the coronavirus epidemic | 09 August 2020 | Government of Hungary
-
Shovel: Companies that can create jobs are supported by the government | 22 July 2020 | Government of Hungary
-
Novák: the number of couples requiring baby support has exceeded one hundred thousand | 22 July 2020 | Government of Hungary
-
ITM: Workplace wage subsidies are already helping two hundred thousand people | 17 July 2020 | Government of Hungary
-
The conditions for applying for a job-creating wage subsidy are changing | 14 July 2020 | Government of Hungary
-
ITM: Government wage subsidies help businesses keep jobs | 29 June 2020 | Government of Hungary
-
Palkovics: Significant resources are allocated to preserving and creating jobs | 25 June 2020 | Government of Hungary
-
Minister Aladrović presented the Report on measures taken so far to preserve jobs and planned measures for the next period | 25 June 2020 | Ministry of Labor and Pension System
-
Wage subsidy programs have already helped two hundred thousand people | 12 June 2020 | Hungarian Government - Information page on the coronavirus
-
Sándor Bodó: 18.5 billion has already been paid for job protection wage subsidies | 05 June 2020 | Government of Hungary
-
Palkovich: The government provides support to 1.2 million people | 05 June 2020 | Government of Hungary
-
Kásler: on July 1, healthcare workers will receive their allowance of HUF 500,000 | 05 June 2020 | Government of Hungary
-
Palkovics: employers have already demanded support to keep their jobs 140,000 people | 02 June 2020 | Government of Hungary
-
-
News Article
-
ITM: Wage subsidy programs have helped 270,000 people | 01 September 2020 | Government of Hungary
-
Invisible' unpaid carers going hungry in lockdown | 17 June 2020 | BBC News
-
State aid: Commission approves €1 billion Hungarian aid scheme to support companies affected by the coronavirus outbreak | 17 April 2020 | European Comission
-
Coronavirus: Hungary Expected to Receive Major EU Funds to Counter Economic Impact of Epidemic | 18 March 2020 | Hungary Today
-
Iceland
-
Government Informarion
-
Notice of partial remuneration and reduced employment rate | 09 July 2020 | Directorate of Labor
-
-
Website
-
Payments in quarantine | Directorate of Labour
-
Ireland
-
Government Information
-
Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 24 August 2021 | Department of Social Protection - Government of Ireland
-
Pandemic Unemployment Payment will remain open for new entrants until end March 2021 | 24 November 2020 | Department of Social Protection
-
Redundancy Provisions relating to Temporary Lay-Off and Short-time Work Extended until November 30th 2020 | 15 September 2020 | Government of Ireland
-
Pandemic Unemployment Payment to remain open for new entrants | 15 September 2020 | Government of Ireland
-
Briefing on the government's response to COVID-19 - Wednesday 2 September 2020 | 02 September 2020 | Government of Ireland
-
Access to COVID-19 Enhanced Illness Benefit and the Pandemic Unemployment Payment for People in Direct Provision (multi-lingual) | 14 August 2020 | Department of Employment Affairs and Social Protection
-
Minister Humphreys makes €152.9 million available for Back to School Clothing and Footwear Allowance this year | 06 August 2020 | Department of Employment Affairs and Social Protection
-
Extension of Suspension of Redundancy Provisions relating to Temporary Lay-Off and Short-time Work | 06 August 2020 | Department of Employment Affairs and Social Protection
-
Update on Payments Awarded for Covid-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 04 August 2020 | Department of Employment Affairs and Social Protection
-
Cuts to pandemic welfare bill critical to managing deficit, officials warn Ministers | 29 July 2020 | The Irish Times
-
Denying unemployment payment because of travel could be open to legal challenge | 28 July 2020 | The Irish Times
-
Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 27 July 2020 | Department of Employment Affairs and Social Protection
-
Some Social Welfare payments will be returning to a weekly schedule in August | 27 July 2020 | Department of Employment Affairs and Social Protection
-
Update on Payments Awarded for Covid-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 20 July 2020 | Department of Employment Affairs and Social Protection
-
Update on Payments Awarded for Covid-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 06 July 2020 | Government of Ireland
-
Information on the change in the rate of payment from the COVID-19 Pandemic Unemployment Payment | 06 July 2020 | Government of Ireland
-
Changes to the COVID-19 Pandemic Unemployment Payment Updated 03.07.2020 | 03 July 2020 | Department of Employment Affairs and Social Protection
-
Update on Payments Awarded for Covid-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 29 June 2020 | Government of Ireland
-
COVID-19 Pandemic Unemployment Payment | 16 June 2020 | Government of Ireland
-
Illness benefit for COVID-19 absences | 16 June 2020 | Government of Ireland
-
Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 15 June 2020 | Department of Employment Affairs and Social Protection
-
Minister Zappone announces funding package of €75M for Reopening Early Learning and Childcare Services | 10 June 2020 | Government of Ireland
-
Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit | 02 June 2020 | Government of Ireland
-
Temporary COVID-19 Wage Subsidy Scheme | 24 March 2020 | Government of Ireland
-
Government agrees next phase of Ireland’s Covid-19 response | 9 March 2020 | Government of Ireland
-
-
News Article
- Irish COVID-19 jobless claims continue steady fall | 30 March 2021 | Reuters
- Government issue updates on five key Covid benefit schemes as lockdown continues | 17 February 2021 | Irish Mirror
-
More than 400,000 face tax bills for Covid wage subsidies | 14 January 2021 | The Irish Times
-
Covid-19: Nearly 58,000 more on pandemic unemployment payment than in December | 05 January 2021 | The Irish Times
-
Number of people receiving pandemic unemployment payment tops 350,000 | 23 November 2020 | The Irish Times
-
Taskforce recommends basic income scheme for artists | 17 November 2020 | Raidió Teilifís Éireann
-
18,500 people had PUP stopped after investigations by the Department of Social Protection | 11 August 2020 | Irish Examiner
-
Nearly 600,000 people issued Pandemic Unemployment Payments today | 27 April 2020 | NewsTalk
-
‘Generous’ Covid-19 benefits encouraging people to leave jobs - economist | 21 April 2020 | Irish Times
-
COVID-19 Temporary Wage Subsidy Scheme | 07 April 2020 | Mondaq
-
Almost 90% of applicants receive Covid-19 unemployment payment | 02 April 2020 | Irish Times
-
Weekly Covid-19 payment has risen to €350 – who will get it? | 24 March 2020 | The Irish Times
-
Coronavirus unemployment payment to rise to €350 per week and Government to pay 70pc of retained workers' salaries | 24 March 2020 | Independent
-
Coronavirus Ireland: When social welfare recipients will get two-week payments as An Post issues statement | 23 March 2020 | Irish Mirror
-
COVID-19 social welfare payments due tomorrow | 19 March 2020 | Dublins 102
-
Op-Ed
-
Irish government commits to basic income experiment | 09 July 2020 | Basic Income Today
-
Ireland’s next government has committed to trialing UBI within five years | 17 June 2020 | Basic Income Today
-
-
Report
-
Statistical Information On Social Welfare Services Annual Report 2020 | 09 August 2021 | Government of Ireland
-
COVID-19 and the Irish welfare system | 21 June 2021 | Economic & Social Research Institute
-
-
Webinar
-
Department of Employment Affairs & Social Protection Webinar | 19 March 2020 | Irish Exporters Association
-
-
Website
-
COVID-19: Social Welfare information | Irish National Organisation of the Unemployed
-
Italy
-
Blog
-
The impact of the COVID-19 epidemic in Italy | 11 September 2020 | Transforming Society
-
-
Government Information
-
COVID-19: wage supplement for workers with an obligation to stay at home | 26 January 2021 | Ministry od Labor and Social Policies
-
COVID-19: employee leave due to DAD of the under-fourteen-year-old son | 16 December 2020 | Ministry of Labor and Social Policies
-
State aid: Commission approves €44 billion Italian recapitalisation scheme to support large companies affected by coronavirus outbreak | 17 September 2020 | European Commission
-
COVID-19 leave: new indications from INPS | 04 September 2020 | Ministry of Employment and Social Policies
-
COVID-19: indennità di maternità e paternità per le lavoratrici e i lavoratori autonomi | 05 August 2020 | Ministero del Lavoro e delle Politiche Sociali
-
"Health relaunch" for a stronger health service closer to citizens | 21 May 2020 | Government of Italy
-
-
News Article
-
'Stopgap' or life saver? Italy's scheme to help the self-employed survive the coronavirus crisis | 30 May 2020 | The Local
-
State aid: Commission approves Italian guarantee scheme to support the economy in coronavirus outbreak | 14 April 2020 | European Commision
-
Mafia distributes food to Italy's struggling residents | 10 April 2020 | The Guardian
-
Italy Unveils ‘Unprecedented’ $435 Billion Plan To Support Coronavirus-Hit Economy | 07 April 2020 | Forbes
-
Italy sets aside €400m for food vouchers as social unrest mounts | 29 March 2020 | The Guardian
-
Reddito di cittadinanza: pagamenti regolari, stop obblighi di lavoro per due mesi | 19 March 2020 | QuiFinanza
-
Italy approves parental leave, grants for the self-employed | 17 March 2020 | EURACTIV
-
Italy supports coronavirus-hit economy, PM hails 'Italian model' | 16 March 2020 | Reuters
-
Italian government proposes vouchers for babysitters and payment of 80% of wages in response to coronavirus | 15 March 2020 | Time 24
-
Kazakhstan
-
Government Information
-
Results in social sphere for 5 months of 2020: Restoring employment and providing new types of support | 26 June 2020 | Official Information Source of the Prime Minister of the Republic of Kazakhstan
-
Обеспечение занятостью и соцвыплаты населению: какие меры принимает государство в период ЧП | 07 April 2020 | Government of Kazakhstan
-
-
News Article
-
Kazakhstan: President unveils more coronavirus mitigation plans | 01 April 2020 | Eurasia.net
-
-
Report
-
Kazakhstan’s Social Policy Response to Covid-19: Developmentalism and Productive Welfare | April 2021 | Global Dynamics of Social Policy
-
Kosovo
-
Legal Document
-
Kosovo | Fiscal Measures and Fiscal Emergency Package for Business Organizations | 05 May 2020 | Global Legal Group
-
-
News Article
-
Prime Minister Hoti Presents Recovery Package Measures | 09 June 2020 | Ministria e Financave
-
-
Report
-
Stakeholder Engagement Plan (SEP) - Kosovo Social Assistance System Reform Project | 25 August 2021 | World Bank
-
Kyrgyzstan
-
Brief
-
Poverty, Food Security and Nutrition Analysis in the context of COVID-19 and the role of Social Protection in the Kyrgyz Republic | October 2021 | World Food Programme
-
WFP Kyrgyz Republic Country Brief, May 2020 | 23 June 2020 | World Food Programme
-
-
News
Latvia
-
News Article
-
Child care benefit during COVID-19 to remain available in Latvia next year
| 08 December 2020 | Baltic News Network
-
Lithuania
-
Government Information
-
Approved budget of 2021: child money, pensions, allowances and the minimum wage will increase | 28 December 2020 | Ministry of Social Security and Labour of the Republic of Lithuania
-
Approved aid package after quarantine: 1.4 million Lithuanians will benefit | 12 May 2020 | Ministry of Social Security and Labour of the Republic of Lithuania
-
-
News Article
Luxembourg
-
Government Information
-
Rappel: les demandes de chômage partiel pour le mois d'août doivent être introduites le 12 juillet au plus tard | 09 July 2020 | Ministère de l'Économie
-
Le formulaire pour demander le chômage partiel en ligne jusqu'au 31 décembre 2020 est disponible sur Guichet.lu | 20 June 2020 | Le Gouvernement du Grand-Duché de Luxembourg
-
Échanges entre le gouvernement et les partenaires sociaux au sujet de l'impact sociétal, budgétaire et économique de la crise COVID-19 | 10 June 2020 | Ministère de la Sécurité sociale
-
Délai pour introduire le décompte dans le cadre du régime de chômage partiel pour cas de force majeure COVID-19 | 05 June 2020 | Government of Luxembourg
-
Introduction of a new emergency fund for self-employed workers (EUR 3,000, 3,500 or 4,000) | 05 June 2020 | Guichet - Government of Luxembourg
-
Leave for family reasons in the context of the COVID-19 pandemic covering the period from 25 May to 15 July 2020 | 20 May 2020 | Guichet - Government of Luxembourg
-
Coronavirus Covid-19 // Programme de Stabilisation de L’économie | March 2020 | Government of Luxembourg
-
Measures at the level of social security contributions to be implemented in the context of the COVID-19 crisis by the Joint Social Security Centre | 19 March 2020 | Luxembourg Government
-
-
Website
-
Application for certificate of leave for family support in the context of fighting Covid-19 | Guichet - Government of Luxembourg
-
Malta
-
News Article
-
State aid: Commission approves €215 million Maltese employment aid scheme to support sectors affected by coronavirus outbreak | 24 April 2020 | European Commission
-
Malta revamps rescue package to focus on workforce protections | 25 March 2020 | SPC News
-
Moldova
-
Brief
-
Welfare Impacts of the COVID-19 Pandemic in Moldova: Main Channels and Impact of Mitigation Measures - Summary Note | May 2021 | International Labour Organization
-
-
Government Information
-
Almost 4,000 people to receive financial assistance on behalf of Chisinau city hall | 14 September 2020 | State News Agency Moldpres
-
Right to pension to be requested including by proxy in Moldova | 16 July 2020 | State News Agency Moldpres
-
More beneficiaries of pensions, state social allocations of Moldova to receive one-off assistance worth 700 lei | 15 July 2020 | State News Agency Moldpres
-
Draft on allowance provided to descendants of medical employees dead in fight with COVID-19 to be published in Moldova's Official Journal | 25 June 2020 | State News Agency Moldpres
-
Moldovan parliament approves rectification of social insurance budget law | 24 April 2020 | State News Agency Moldpres
-
-
News Article
-
Moldova's govt prepares 815 mln lei (41 mln euro) coronavirus relief package | 02 April 2020 | SeeNews
-
-
Website
-
COVID response: Social protection | United Nations Development Programme
-
Montenegro
-
Brief
-
Montenegro Country Report | 03 July 2020 | CoronaNet
-
-
Government Information
-
Report
-
The UN Socio-Economic Response Plan to COVID-19 in Montenegro | August 2020 | United Nations Sustainable Development Group
-
COVID-19 and the World of Work: Rapid Assessment of the Employment Impacts and Policy Responses Montenegro | 25 June 2020 | International Labour Organization
-
Netherlands
-
News Article
-
‘We are working on migrant worker housing problem,’ minister tells MPs | 25 May 2020 | DutchNews.nl
-
El plan de Ámsterdam para relanzar su economía ante el coronavirus apuesta por romper con el actual modelo de consumo | 15 April 2020 | El Diário
-
Employment Alert COVID-19 (Netherlands) | 16 March 2020 | JdSupra
-
North Macedonia
-
Government Information
-
From the 46th session of the Government: The citizens will be able to decide on their own will to donate the return from “My DVD” to the COVID-19 Budget; facilitated access of households at risk to the social assistance right | 14 May 2020 | Government of the Republic of North Macedonia
-
-
News Article
-
N. Macedonia to grant interest-free loans to coronavirus-hit MSMEs | 18 March 2020 | See News
-
Norway
-
Government Information
-
Government exploring subsidies scheme for non-EU/EEA citizens to return home | 15 May 2020 | Government of Norway
-
-
News Article
-
Norway’s Workers Insisted They Shouldn’t Pay for Coronavirus — And They Won | 19 March 2020 | Jacobin Magazine
-
-
Statement
-
To avert a Covid-triggered famine, our global food systems need to change | 22 May 2020 | Government of Norway
-
Poland
-
Government Information
-
State aid: Commission approves € 1.6 billion Polish scheme to compensate companies for damages suffered due to coronavirus outbreak and provide liquidity support | 29 May 2020 | European Commission
-
Prime Minister in the Podlaskie Voivodeship: We are saving jobs through government support | 21 May 2020 | Government of Poland
-
-
News Article
-
State aid: Commission approves €115 million Polish scheme to support economy in coronavirus outbreak | 10 April 2020 | European Commision
-
Over 340,000 aid applications under coronavirus shield - minister | 07 April 2020 | The First News
-
Portugal
-
Brief
-
A proteção social em destaque | 27 November 2020 | International Labour Organization
-
Portugal : Rapid assessment of the impact of COVID-19 on the economy and labour market | 26 June 2020 | International Labour Organization
-
-
Government Information
-
Conheça as medidas do Governo para apoio ao emprego e às empresas | Governo de Portugal
-
Governo toma medidas extraordinárias para responder à epidemia de Covid-19 | 19 March 2020 | Government of Portugal
-
-
News Article
-
Trabalhadores sem proteção social já podem pedir novo apoio. Mês e meio depois, há formulário | 08 September 2020 | Eco News
-
Escolas de Lisboa entrega merenda escolar durante a paralisação das aulas | 25 May 2020 | Programa Cidades Sustentáveis
-
Em Portugal, pedidos de auxílio-desemprego disparam entre jovens | 25 May 2020 | Portal UOL
-
Almost 32,000 Portuguese companies have already resorted to 'lay-off' | 05 April 2020 | The Portugal News
-
Presidente da República diz que Portugal vai precisar muito do setor social depois da pandemia de Covid-19 | 25 March 2020 | SIC Notícias
-
Covid-19. Como vai funcionar o apoio aos recibos verdes? | 14 March 2020 | Sabado
-
-
Report
-
Portugal: Uma análise rápida do impacto da COVID-19 na economia e no mercado de trabalho | 02 September 2020 | International Labour Organization
-
Romania
-
News Article
-
Romania’s PM announces first measures to help the economy deal with Covid-19 effects | 19 March 2020 | Romania-Insider
-
-
Op-Ed
-
Reforms Key to Romania’s Resilient Recovery | 23 July 2021 | World Bank
-
Russia
- Op-Ed
-
The basic income in Russia - are you serious? | May 2020 | Alexander Solovev, Valery Mokrenko
-
Scotland
-
Government Information
-
