American Samoa
-
Legal Document
-
An order to adopt provisions of the Hawaii Employment Security law for implementation of Pandemic Unemployment Assistance and federal pandemic Unemployment Compensation programs | 27 May 2020 | Office of the Governor - American Samoa Government
-
Australia
-
Blog
-
The budget misses the mark on child poverty | 21 May 2021 | Asia and the Pacific Policy Society
-
Public aid performance reporting: could less be better? | 30 June 2020 | Devpolicy
-
-
Government Information
-
Economic Response to the Coronavirus | 2020 | Australian Government
-
$1.1 billion to support more mental health, medicare and domestic violence services | 29 March 2020 | Australian PM
- Coronavirus (COVID-19) information and support | 23 March 2020 | Australian Government - Department of Social Services
-
-
News Article
-
Covid 19, job retention schemes and productivity | 30 September 2021 | Vox Eu
-
National cabinet to plot path out of lockdown, payments return to original JobKeeper levels | 28 July 2021 | Sydney Morning Herald
-
Australia revealed as a world leader in supporting children through COVID, but new UNICEF report highlights risk of withdrawing critical social protection too early | 11 December 2020 | United Nations Children's Fund
-
The poor bear the burden of the coronavirus downturn, but inequality is not inevitable in Australia | 13 April 2020 | The Guardian
-
Coronavirus stimulus: JobKeeper loophole means casual staff may not get $1500 | 06 April 2020 | news.com
-
More casual workers may be included in $130bn job keeper coronavirus scheme | 05 April 2020 | The Guardian
-
Economic Response to the Coronavirus | 31 March 2020 | Australian Government
-
Federal Government offers $130b in coronavirus wage subsidies for businesses to pay workers | 30 March 2020 | ABC News
-
Coronavirus in Australia: Renters experiencing hardship will be protected by a relief model | 20 March 2020 | News.au
-
-
Multimedia
-
JobSeeker payments and the approaching unemployment cliff | 22 May 2020 | Asia & the Pacific Policy Society
-
-
Report
-
Partnerships for recovery: Australia’s COVID-19 development response | 29 May 2020 | Department of Foreign Affairs and Trade of Australia
-
Cambodia
-
Blog
-
Update: Cambodia's Social Protection to Leave No One Behind | 11 December 2020 | Joint Sustainable Development Goals Fund
-
-
Brief
-
Monitoring the Impact of COVID-19 on Households in Cambodia | 23 November 2020 | The World Bank
-
-
News Article
-
Cash Transfer Programme giving lifeline to Covid-stricken families | 26 May 2022
-
Cash assistance for laid-off workers extends into third round | 04 February 2022 | The Phnom Penh Post
-
Cambodia COVID-19 And Social Protection - Responses And Lessons Learned | 03 June 2021 | United Nations Development Programme
-
Lifeline for vulnerable Cambodians as poverty doubles during COVID-19 pandemic | 21 February 2021 | United Nations News
-
Cambodia Issues Additional Support for Workers and to Revive Economy | 05 August 2020 | Association of Southeast Asian Nations Briefing
-
Making Social Protection In Cambodia More Inclusive, Effective And Efficient | 15 July 2020 | United Nations Development Programme
-
Cambodia allocates $1.16 billion USD for economic, social supports during COVID-19 | 09 July 2020 | Khmer News
-
ADB Approves US$250 Million Loan to Support Cambodia’s COVID-19 Response | 08 July 2020 | Agence Kampuchea Presse
-
COVID-19 leads to possible food crisis in Cambodia | 29 June 2020 | Khmer Times
-
83,000 poor households to receive food assistance from WFP | 26 June 2020 | Khmer Times
-
Getting help quickly to the very poorest | 24 June 2020 | Deutsche Gesellschaft für Internationale Zusammenarbeit
-
COVID-19 aid given to Cambodians abroad | 18 June 2020 | Khmer Times
-
Domestic workers struggling to make ends meet | 16 June 2020 | Khmer Times
-
Officials aid poor in virus fight | 13 April 2020 | The Phnom Penh Post
-
World Bank approves $20M to fight virus in Kingdom | 05 April 2020 | Phnom Phen Post
-
-
Op-Ed
-
Cambodia’s COVID-19 Recovery Must Include Microfinance Reform | 19 November 2020 | Fair Observer
-
-
Report
-
Socioeconomic Impacts of the COVID-19 Cash Transfer Programme for the Poor and Vulnerable Households in Cambodia | 28 July 2022 | United Nations Development Programme
-
UN Cambodia framework for the immediate socio-economic response to COVID-19 | September 2020 | United Nations Sustainable Development Group
-
China
-
Blog
-
China’s COVID-19 Pacific diplomacy | 27 May 2020 | Devpolicy
-
-
Brief
-
China Country Report | 19 June 2020 | CoronaNet
-
Issue Brief - Universal Basic Income – Findings from China & Implications for Responses in COVID-19 | April 2020 | United Nations Development Programme
-
-
Government Information
-
Banks to back employment, work recovery | 09 July 2020 | Government of the People's Republic of China
-
Govt policy moves from past week | 16 June 2020 | The State Council of the People's Republic of China
-
-
News Article
-
A slump exposes holes in China’s welfare state | 07 May 2020 | The Economist
-
China ups support to firms to ensure employment amid COVID-19 epidemic | 25 March 2020 | XinHua News
-
China Focus: Job-hunting moves online to ease employment pressure amid epidemic | 20 March 2020 | XinHua News
-
Federated States of Micronesia
-
Government Information
-
ATTENTION FSM CITIZENS: Lost Your Job Due to COVID-19? Here’s How You Can Apply for the Pandemic Unemployment Assistance Program | 17 June 2020 | The National Government of the Federated States of Micronesia
-
ATTENTION FSM CITIZENS STRANDED ABROAD: You Are Entitled to $1,000 Per Single Adult or $1,500 Per Family Application; Here’s How You Apply | 10 June 2020 | The National Government of the Federated States of Micronesia
-
Fiji
-
Blog
-
Together for Fiji: COVID-19 and the road to recovery | 02 July 2021 | World Bank
-
How to Build Back Better After the COVID-19 Crisis? A Practical Approach Applied to Fiji | 17 September 2020 | The World Bank
-
The Economic Impact of COVID-19 around the World: Remittances, Updated Growth and Poverty Projections, and the Reintroduction of Barter in Fiji | 21 May 2020 | Center for Global Development
-
-
News Article
-
Digital cash transfers to be made to over 19,000 Fijians affected by COVID-19 | 11 January 2021 | Xihua News
-
-
Op-Ed
-
Fiji civil society solidarity driving the COVID-19 humanitarian response | 04 June 2020 | Devpolicy
-
Guam
-
News Article
-
Coronavirus: Guam children get free Grab-N-Go meals starting Monday | 20 March 2020 | Pacific Daily News
-
Indonesia
-
Blog
-
Adapting in the pandemic to provide water and sanitation to Indonesia’s rural poor | 02 June 2020 | The World Bank
-
Life or livelihoods? Indonesia’s social policy response to COVID-19 | 01 May 2020 | Marco Schaefer
-
Indonesia and COVID-19: KSBSI facilitates pre-employment card and SPMI assists returning migrant workers | 09 April 2020 | Asia Network on the Right to Social Protection
-
-
Brief
-
The impact of COVID-19 on child poverty and mobility in Indonesia – Policy brief | March 2021 | Indonesia - Ministry of Finance, United Nations Children's Fund
-
Situation Update: Response to COVID-19 in Indonesia | 31 August 2020 | United Nations Office for the Coordination of Humanitarian Affairs
-
COVID-19 Economic and Food Security Implications for Indonesia - 3rd edition | August 2020 | World Food Programme
-
Indonesia COVID-19 Response Situation Report | 14 July 2020 | United Nations Children's Fund
-
UN Women Indonesia COVID-19 Response | 11 June 2020 | United Nations Entity for Gender Equality and the Empowerment of Women
-
-
Multimedia
-
Pathways' Parspectives Podcast - The impact of COVID-19 on child poverty in Indonesia | 26 June 2021 | Development Pathways
-
Podcast: A precarious position – Indonesia’s workers in the pandemic | 31 July 2020 | Asia & the Pacific Policy Society
-
-
News Article
-
Indonesian Govt to Prioritize Covid-19 Vaccine Purchase and Social Protection in 2021 | 06 November 2020 | Kompas
-
Economic Reforms and Investments in Health, Social Protection and Infrastructure will Support Indonesia Sustainable Recovery | 16 July 2020 | The World Bank
-
Indonesia: Health and social security in a pandemic | 04 May 2020 | Friedrich-Ebert-Stiftung
-
Seniors left to face COVID-19 without social security | 26 April 2020 | The Jakarta Post
-
Social protection, food supply crucial to prevent unrest amid pandemic: Economists | 14 April 2020 | The Jakarta Post
-
-
Reports
-
Strategy for Strengthening Social Safety Nets for the People of Pangkalpinang City in the Covid-19 Pandemic Era | January 2022
-
Investing in People: Social Protection for Indonesia’s 2045 Vision | 20 May 2020 | World Bank Group
-
Japan
-
News Article
-
Japan’s Official Development Assistance for the COVID-19 crisis response support loan for social protection | 08 January 2021 | OrrisaDiary.com
-
How to get the ¥100,000 coronavirus payout from the Japanese government | 21 April 2020 | The Japan Times
-
Declaring a National Emergency, Japan Responds with a Fully Universal 100,000 Yen ($930) Stimulus Check to All Citizens | 20 April 2020 | Basic Income Today
-
Japan offers $930 virus stimulus payment to all residents | 17 April 2020 | France 24
-
Gov't to earmark ¥1 tril for reserve fund to fight coronavirus | 06 April 2020 | Japan Today
-
¥200,000 cash payout eyed for households affected by virus | 03 April 2020 | The Japan News
-
-
Op-Ed
-
COVID-19 stimulus payments: Evidence from bank transaction data in Japan | 27 January 2021 | VOX Centre for Economic Policy Research
-
-
Report
-
Consumption Responses to COVID-19 Payments: Evidence from a Natural Experiment and Bank Account Data | May 2021 | So Kubotaa, Koichiro Onishib, Yuta Toyama
-
Laos
-
Brief
-
Impact of COVID-19: An Early Recovery Rapid Assessment in the Lao PDR | 07 September 2020 | World Vision
-
-
Report
-
Developing a Shock responsive National Social Protection System to Respond to the Covid-19 Crisis in Lao PDR | November 2020 | United Nations Lao PDR
-
-
News Article
-
Income support to help 17,000 garment workers in Lao PDR hit by COVID-19 | 23 February 2021 | International Labour Organization
-
Maldives
-
Blog
-
Reaching women migrant workers in Malaysia amid the COVID-19 health crisis | 19 June 2020 | International Labour Organization
-
-
Brief
-
Rapid Livelihood Assessment: Impact of the COVID-19 Crisis in the Maldives | 28 May 2020 | United Nations Development Programme
-
-
Government Information
-
Unofficial translation of the Statement delivered by His Excellency Ibrahim Mohamed Solih, President of the Republic of Maldives, regarding the current outbreak of COVID-19 in the Maldives | 20 May 2020 | The President's Office of the Republic of Maldives
-
-
News Article
-
Maldives-UN sign project on digitising social services to protect women and children | 21 January 2021 | The Edition
-
Pandemic tells us to extend social protection to all | 26 November 2020 | The Edge Markets
-
Supporting Vulnerable Workers in Maldives Amid the COVID-19 Crisis | 07 August 2020 | The World Bank
-
ADB President, Maldives Finance Minister Discuss COVID-19 Response | 01 July 2020 | Asian Development Bank
-
Malaysia
-
Blog
-
Defending livelihoods in response to COVID-19 | 27 April 2020 | The World Bank
-
-
News Article
-
New social protection solutions urgently needed to balance human development | 23 November 2021 | The Star
-
Lower-income families in dire need of targeted aid, loan moratorium | 09 February 2021 | The Malaysian Reserve
-
Better social protection needed for delivery riders, gig workers, says MP | 08 January 2021 | Free Malaysia Today News
-
Malaysian workers’ social protection barely adequate, say experts | 11 December 2020 | Malay Mail
-
Malaysia’s social protection at minimal level, say experts | 11 December 2020 | The Sundaily
-
Covid-19 highlights importance of safety nets, says Socso | 30 October 2020 | Free Malaysia Today News
-
Children and coronavirus: A social protection view | 25 March 2020 | Malay Mail
-
-
Op-Ed
-
Commentary: What struggling Malaysians need from this Budget is a stronger safety net – and higher taxes | 05 November 2020 | Channel New Asia
-
Micronesia
-
News Article
-
ADB Provides $14 Million Grant to Help FSM Respond to COVID-19 | 13 November 2020 | Asian Development Bank
-
Mongolia
-
Brief
-
Monitoring COVID-19 Impacts on Households in Mongolia | 18 December 2020 | The World Bank
-
Mongolia: Novel Coronavirus (COVID-19) Situation Report No. 4 | 12 August 2020 | United Nations Children's Fund
-
-
News Article
-
Mongolia provides food packages for poor families amid pandemic | 20 November 2020 | XinHua Net
-
Myanmar
-
Blog
-
Improving farming productivity in Rakhine State | 01 July 2020 | Food and Agriculture Organization of the United Nations
-
Every action counts: How NGOs are supporting Myanmar’s displaced - Part 1 | 18 June 2020 | InterAction
-
LIFT and DSW announce USD9 million in COVID-19 cash support to mothers, pregnant women and social pension beneficiaries | 27 May 2020 | Livelihoods and Food Security Fund
-
-
Brief
-
WFP Myanmar COVID-19 Situation Report #10 | 02 September 2020 | World Food Programme
-
Myanmar Child Protection Working Group - Emergency Preparedness and Planning 2020/21 | 17 August 2020 | Global Protection Cluster
-
Myanmar Child Protection Working Group - Emergency Preparedness and Planning 2020/21 | August 2020 | Global Protection Cluster
-
-
Government Information
-
FAO provides cash support along with agricultural inputs to vulnerable farmers | 11 August 2020 | Food and Agriculture Organization
-
Vice President U Henry Van Thio discusses post-COVID activities for PWDs | 09 June 2020 | President Office of the Republic of the Union of Myanmar
-
-
News Article
-
COVID-19: Female leadership and livelihood opportunities in Myanmar | 24 July 2020 | The Lutheran World Federation
-
Myanmar gov't provides social security benefits to COVID-19-affected workers | 26 May 2020 | XihuaNet
-
Myanmar to provide social security benefits for workers amid Covid-19 shutdown | 30 April 2020 | The Star
-
‘Leaving no one behind’ – Myanmar COVID19 Economic Recovery Plan | 30 April 2020 | Mizzima
-
-
Report
-
COVID-19 Early Recovery Rapid Household Needs Assessment | 15 July 2020 | World Vision International
-
Coronavirus policy response needs and options for Myanmar | April 2020 | International Growth Centre
-
Nepal
-
Brief
-
COVID-19 Socio-economic Survey Report - Humanitarian Response Team DCA Nepal Office | 17 June 2020 | DanChurchAid
-
-
Multimedia
-
COVID-19 Pandemic and Migrant workers: the experience from Nepal | 24 June 2020 | International Labour Organization
-
-
Report
-
Social protection responses to COVID-19 in Nepal | June 2021 | International Labour Organization
-
UN Framework for Responding to the Socio-Economic Impacts of COVID19 in Nepal | March 2021 | United Nations Nepal
-
Socio-economic impact of COVID-19 and beyond on women domestic workers in Nepal | 08 February 2021 | International Labour Organization
-
New Caledonia
-
Website
-
Les mesures de soutien | Sécurité Sociale de Nouvelle-Calédonie
-
New Zealand
-
Government Information
-
Resurgence Wage Subsidy announcement | 17 August 2020 | Ministry of Social Development
-
-
News Article
-
New Zealand budget 2021: Ardern boosts welfare to fuel Covid-19 recovery | 20 May 2021 | The Guardian
-
Working families, beneficiaries get boost from Government coronavirus package | 17 March 2020 | NZ Herald
-
-
Op-Ed
-
Former Prime Minister of New Zealand has thrown her support a guaranteed minimum income | 26 June 2020 | Basic Income Today
-
Covid 19 coronavirus: Who gains and who misses out on new $490 a week income subsidy | 26 May 2020 | NZ herald
-
Bigger payouts for Covid beneficiaries could end up benefitting everyone | May 2020 | The SpinOff
-
-
Website
-
Work and Income | New Zealand Government
-
Northern Mariana Islands
-
Government Information
-
PSS suspends meal distribution | 31 March 2020 | Saipan Tribune
-
Papua New Guinea
-
Blog
-
How to spend K320m to support PNG agriculture, households and businesses | 18 June 2020 | Devpolicy
-
-
Op-Ed
-
The impact of COVID-19 on livelihoods in Papua New Guinea | 12 June 2020 | Asia and the Pacific Policy Society
-
-
Report
-
COVID-19 Multi-Sector Response Plan - Papua New Guinea Disaster Management Team (as of 21 May 2020) | 21 May 2020 | United Nations Country Team in Papua New Guinea
-
Phillippines
-
Blog
-
Philippines’ COVID-19 employment challenge: Labor market programs to the rescue | 04 June 2021 | Asian Development Bank
-
Realizing the “transformational trilogy” of social protection delivery in the Philippines | 14 January 2021 | The World Bank
-
-
Brief
-
The Impact of the COVID-19 Pandemic on Social Health Insurance Claims for High-Burden Diseases in the Philippines | 11 May 2021 | Center for Global Development
-
Building resilience in the midst of ensuing chaos in the Philippines | 29 September 2020 | Bangladesh Rural Advancement Committee
-
BULLETIN: COACHING THROUGH CRISIS: Graduation in the Philippines during COVID-19 and beyond | April 2020 | Bangladesh Rural Advancement Committee
-
-
News Article
-
Bill proposing to give financial subsidy to small fishermen filed | 14 April 2021 | Manila Bulletin
-
Humanitarian groups call for stronger social protection systems amid COVID-19 pandemic | 18 December 2020 | Alto Broadcasting System and Chronicle Broadcasting Network
-
Over 93% of P16 billion allocated to aid workers already downloaded | 08 December 2020 | The Inquirer
-
ADB Supports Philippines' Financial Inclusion Reforms with $300 Million Loan | 21 August 2020 | Asian Development Bank
-
Leave no one behind: UN-BARMM program launched to help build resilience of the Bangsamoro people | 16 August 2020 | The United Nations Children's Fund
-
COVID-19: Philippine President Duterte Approves Additional P5-B fund to help Filipino Expats | 09 August 2020 | Khaleej Times
-
Philippines: UN and partners launch major COVID-19 response plan to aid 5.4 million | 04 August 2020 | United Nations News
-
COVID-19 Response in the Philippines: Delivering Critical Aid to the Forcibly Displaced | 30 July 2020 | United Nations High Commissioner for Refugees
-
Life-saving aid given to 21,474 forcibly displaced individuals in Mindanao amid COVID-19 | 29 July 2020 | United Nations High Commissioner for Refugees
-
Social protection should be sector-specific – UP experts | 14 July 2020 | Manila Bulletin
-
DSWD-11 to distribute SAP 2nd tranche this June | 25 June 2020 | Republic of the Philippines News Agency
-
Philippines typhoon recovery, complicated by coronavirus concerns | 15 May 2020 | United Nations News
-
4Ps beneficiaries in CV receive cash grants | 03 April 2020 | Philippines News
-
PhilHealth to cover expenses of COVID-19 patients with unpaid contributions | 02 April 2020 | CNN Philippines
-
18 million families to get cash aid under Philippines' coronavirus stimulus | 25 March 2020 | ABS-CBN News
-
Duterte gets powers to aid poor, health workers | 25 March 2020 | Inquirer.net
-
A Philippine social protection and economic recovery plan | 22 March 2020 | Business World
-
PCCI proposes access to cash-transfer funds to provide relief for small firms | 18 March 2020 | Business world
-
-
Op-Ed
-
Transforming Social Protection Delivery in the Philippines through PhilSys | 14 October 2021 | Wold Bank
-
COVID-19: UN and humanitarian partners lending a hand to the most vulnerable Filipinos | 20 July 2020 | Manila Bulletin
-
Ephemeral universalism in the social protection response to the COVID-19 lockdown in the Philippines | 26 June 2020 | International Institute of Social Sciences
-
-
Reports
-
COVID-19 Socio-Economic Impact Assessment in Mindanao: Strengthening Recovery Towards Peace and Development in the Six Regions | 18 April 2022 | UNDP
-
Toward More Accessible and Inclusive Social Assistance Delivery: A Geospatial Analysis in the Philippines | 2022 | World Bank
-
Impact Evaluation of COVID-19 Crisis on Household Recipients of Pantawid Pamilya Conditional Cash Transfer (CCT) | February 2022
-
COVID-19 labour market impact in the Philippines: Assessment and national policy responses | 27 November 2020 | International Labour Organization
-
Coronavirus disease (COVID-19) Situation Report 33 | 20 May 2020 | World Health Organization
-
Salomon Islands
- Report
- The Solomon Islands’ Social Policy Response to Covid-19: Between Wantok and Economic Stimulus Package | April 2021 | Global Dynamics of Social Policy
- The Solomon Islands’ Social Policy Response to Covid-19: Between Wantok and Economic Stimulus Package | April 2021 | Global Dynamics of Social Policy
Samoa
-
Blog
-
Update: MCO Samoa Strengthening Resilience of Pacific Island States Through Universal Social Protection | 10 December 2020 | Joint Sustainable Development Goals Fund
-
-
News Article
-
Persons with disabilities work on specialist programme | 22 November 2020 | Samoa Observer
-
-
Report
-
COVID-19 Socio-economic response plan 2020 | August 2020 | United Nations Sustainable Development Group
-
Singapore
-
News
-
Disruptions caused by COVID-19, support for hard-hit sectors among concerns raised by MPs | 27 July 2021 | Channel News Asia
-
-
Report
-
Singapore’s Social Policy Response to Covid-19: Focusing on Jobs and Employment | April 2021 | Global Dynamics of Social Policy
-
-
Website
-
Support For Singaporeans Affected By COVID-19 | Ministry of Social and Family Development
-
South Korea
-
Brief
-
Republic of Korea: A rapid assessment of the employment impacts of COVID-19 | 05 November 2020 | International Labour Organization
-
Covid19: The experience of the National Pension Service of Korea (NPS) | June 2020 | National Pension Service of Korea
-
-
News Article
-
In South Korea, Universal Basic Income is Having a Pandemic Moment | 18 March 2021 | Voice of America
-
After universal cash relief, South Korea is showing increasing interest in universal basic income | 12 August 2020 | Basic Income Today
-
President pledges plan to improve job insurance by year's end | 08 July 2020 | Korea.net
-
Emergency relief payments breathe life into domestic consumption | 12 June 2020 | Korea.net
-
ROK to Scale up Humanitarian Assistance over COVID-19 | 05 June 2020 | Ministry of Foreign Affairs of the Republic of Korea
-
S. Korea to dole out relief cash fund based on health insurance | 03 April 2020 | The Korea Herald
-
-
Op-Ed
-
South Korea Considering Universal Basic Income Post-COVID | 15 June 2020 | Basic Income Today
-
South Korea’s Pension Fund to Adopt New Hiring Policy Amid Staff Exodus | 14 June 2020 | The Diplomat
-
-
Report
-
Tackling COVID-19 Health, Quarantine and Economic Measures: Korean Experience | 31 March 2020 | The Government of the Republic of Korea
-
Timor Leste
-
Blog
-
Timor Leste’s COVID-19 cash transfer: good if you got it | 13 November 2020 | DevPolicy
-
-
Brief
-
COVID-19: policy responses in Timor-Leste | 08 September 2020 | International Labour Organization
-
Timor-Leste Covid-19 Household Cash Transfer: Initial Effects on Welfare and Gender Dynamics | 01 September 2020 | Australian Aid, The Asian Foundation
-
Governo assina acordos com o ADB e com o PNUD para programa de segurança alimentar | 09 July 2020 | Governo de Timor-Leste
-
-
Government Information
-
Government initiates payment of monetary support to households in the context of the COVID-19 pandemic | 09 June 2020 | Government of Timor-Leste
-
-
News Article
-
Timor-Leste Covid-19 Household Cash Transfer: Initial Effects on Welfare and Gender Dynamics | September 2020 | Australian Aid, The Asian Foundation
-
Governo inicia pagamento do apoio monetário aos agregados familiares no âmbito da pandemia de COVID-19 | 09 June 2020 | Government of Timor-Leste
-
-
Op-Ed
-
Timor-Leste’s Coronavirus Response | 04 May 2020 | The Diplomat
-
Thailand
-
Blog
-
The Thai economy: COVID-19, poverty, and social protection | 28 April 2020 | The World Bank
-
-
Multimedia
-
Protecting the Poor in Thailand during COVID-19 | 20 July 2021 | World Bank
-
-
News Article
-
Thailand approves $2.8bln more economic support measures | October 19 2021 | Zawya
-
Thailand’s COVID-19 response an example of resilience and solidarity: a UN Resident Coordinator’s Blog | 04 August 2020 | United Nations News
-
$1.5 Billion ADB Loan to Support Thailand's COVID-19 Response | 04 August 2020 | Asian Development Bank
-
Thailand ranks 8th for protecting children’s rights under pressure due to COVID-19 | 02 June 2020 | Pattaya Mail
-
Covid-19 benefit boost sought | 07 May 2020 | Bangkok Post
-
Govt plans more stimulus, monetary policy flexibility | 03 April 2020 | Bangkok Post
-
-
Op-Ed
-
Thailand needs to do more to support older people from the impact of the COVID-19 pandemic | 07 July 2020 | HelpAge International
-
-
Report
-
Socio-Economic Impact Assessment of COVID-19 in Thailand | March 2021 | United Nations Development Programme
-
Tonga
-
News Article
-
Tongan families being supported by Australia during COVID-19 impacts | 09 July 2020 | Government of the Kingdom of Tonga
-
Over 1,000 Tongan Households Get Boost to Help Keep Students in School | 23 June 2020 | The World Bank
-
Vietnam
-
Blog
-
The key to Viet Nam’s successful COVID-19 response | 01 September 2020 | United Nations Sustainable Development Group
-
-
Brief
-
Income security during public health emergencies: the COVID-19 poverty trap in Vietnam | June 2020 | British Medical Journal Global Health
-
-
Multimedia
-
For Integrated and Inclusive Social Protection in COVID-19 | 22 December 2020 | Joint Sustainable Development Goals Fund
-
-
News Article
-
Vietnam: Many seniors lack pension support in fast aging society | 18 May 2021 | Asia Insurance Review
-
Coronavirus: How 'overreaction' made Vietnam a virus success | 15 May 2020 | BBC News
-
Government ready to sacrifice economic growth to protect public health: PM | 03 April 2020 | Viet Nam News
-
Meeting reviews implementation of social policies | 25 March 2020 | Viet Nam News
-
-
Report
-
The Distributional Impact of COVID-19 Fiscal Policies on Households, with Emphasis on Da Nang City | 1 November 2021 | World Bank
-
Social Security Policy in Response to the Pandemic COVID-19: A Case Study from Vietnam | July 2021 |
Le Hoang Viet Lam
-
Regional
-
Blog
-
The utility of cash transfers in a pandemic: Lessons from East Asia | 15-Nov-2022 | Global is Asia [New]
-
What Policies Saved Jobs During the Pandemic? Five Key Findings from Southeast Asia | 11 January 2022 | World Bank
-
COVID-19 is boosting inequality but government policies can help | 23 September 2021 | Asian Development Blog
-
Many thought the pandemic would imperil microfinance. It did the opposite. | 30 June 2021 | Asian Development Bank
-
Improving accessibility for people with disabilities – a neglected priority in the response to COVID | 20 May 2021 | United Nations Development Programme
-
What are Pacific governments spending on in response to COVID-19? | 24 August 2020 | Devpolicy
-
Now is the time to reduce remittance costs | 21 August 2020 | Devpolicy
-
COVID-19 spending across the Pacific: the self-funded, the aid-financed, and the constrained | 20 August 2020 | Devpolicy
-
COVID-19 and learning inequities in Indonesia: Four ways to bridge the gap | 19 August 2020 | The World Bank
-
The New Poor Post-Pandemic: Time For Cushioning The Most Vulnerable In Southeast Asia | 04 August 2020 | Economic and Social Commission for Asia and the Pacific
-
Developing Asia’s Social Protection Response to the COVID-19 Crisis | 07 July 2020 | International Monetary Fund
-
Poverty and the pandemic in the Pacific | 15 June 2020 | Development Policy Centre
-
Women’s Unpaid and Underpaid Work in the Times of COVID-19 | 01 June 2020 | United Nations Women
-
Women are key to an effective COVID-19 Pacific response | 20 May 2020 | Devpolicy
-
The need for universal basic income | 06 May 2020 | United Nations Development Programme
-
How to protect Asia’s rapidly aging population from COVID-19 | April 2020 | Asia Development Blog
-
A “New Deal” for Informal Workers in Asia | 30 April 2020 | International Monetary Fund
-
Flattening the curve of COVID-19 | 13 April 2020 | United Nations Economic and Social Commission for Asia and the Pacific
-
The Economic Impact of COVID-19 in Asia and the Pacific: A Round-Up of Analysis from the Past Week | 08 April 2020 | Center for Global Development
-
-
Brief
-
Promoting inclusive growth and social cohesion – Asia and the Pacific | 15 February 2022 | International Social Security Association
-
COVID-19 and employment protection policies: A quantitative analysis of the Asia-Pacific region | 06 July 2021 | International Labour Organization
-
COVID-19 Emergency response Asia-Pacific Situation Report | 07 August 2020 | Plan International
-
Macro Analysis of COVID-19 - Threats to Food Security and Livelihoods in Asia and the Pacific | 04 August 2020 | World Food Programme
-
COVID-19 and Social Protection in Asia and the Pacific | 04 August 2020 | World Food Programme
-
UNDRR Asia-Pacific COVID-19 Brief: Disaster-Responsive Social Protection | July 2020 | United Nations Office for Disaster Risk Reduction - Regional Office for Asia and Pacific, United Nations Economic and Social Commission for Asia and the Pacific, Food and Agriculture Organization of the United Nations
-
COVID-19 ADRA Asia COVID-19 - Situation Report #12 | 26 June 2020 | Adventist Development and Relief Agency
-
COVID-19 Emergency Response: Asia-Pacific Situation Report | 12 June 2020 | Plan International
-
ADRA Asia Regional COVID 19 Situation Report No. 09 - as of June 5, 2020 | 05 June 2020 | Adventist Development and Relief Agency International
-
UNHCR Asia and the Pacific COVID-19 External Update | 03 June 2020 | United Nations High Commissioner for Refugees
-
Asia and the Pacific: Weekly Regional Humanitarian Snapshot (26 May - 1 June 2020) | 02 June | United Nations Office for the Coordination of Humanitarian Affairs
-
COVID-19: Opportunities for Resilient Recovery | 29 May 2020 | United Nations Office for Disaster Risk Reduction
-
COVID-19 Emergency response Asia-Pacific Situation Report | 29 May 2020 | Plan International
-
UNHCR Asia and the Pacific COVID-19 External Update | 27 May 2020 | United Nations High Commissioner for Refugees
-
Socio-Economic Response to COVID-19 : ESCAP Framework | 20 May 2020 | United Nations Economic and Social Commission for Asia and the Pacific
-
The COVID-19 Outbreak and Gender: Regional Analysis and Recommendations from Asia and the Pacific | 19 May 2020 | CARE International
-
COVID-19 RESPONSE IOM Regional Office for Asia Pacific Situation Report 9 | 18 May 2020 | International Organization for Migration
-
COVID-19 Pandemic: A Brief Analysis of the Impacts on Employment, Government’s Initial Responses and Trade Union’s Actions in the Asian and Pacific Region | 05 May 2020 | International Trade Union Confederation
-
COVID-19 in Emerging Asia: Regional socio-economic implications and policy priorities | 27 April 2020 | Organisation for Economic Co-operation and Development
-
COVID-19 and employment in the tourism sector: Impact and response in Asia and the Pacific | 24 April 2020 | International Labour Organization
-
The Economic Impact of the COVID-19 Outbreak on Developing Asia | March 2020 | Asian Development Bank
-
COVID-19 and the world of work: Social protection responses in Asia-Pacific | 25 March 2020 | International Labour Organization, Social Protection Department
-
-
Government Information
-
Partnering with our neighbours to respond to COVID-19 | 29 May 2020 | Department of Foreign Affairs and Trade of Ausatralia
-
-
Mapping
-
COVID-19 – the Pacific response | Asia & the Pacific Policy Society
-
-
Multimedia
-
Podcast: Pacific policy responses to COVID-19 | 10 July 2020 | Asia and the Pacific Policy Society
-
-
News Article
-
Rethinking Social Protection Programs: Cambodian Migrant Workers Deserve Better | 16 September 2021 | The Diplomat
-
Australia: COVID-19 highlights growing importance of employee insurance | 08 June 2021 | Asia Insurance Review
-
Investment in health, social protection key to achieving recovery from Covid-19 pandemic: ADB | 05 May 2021 | Financial Express
-
Asia-Pacific policymakers call for ‘whole-of-society’ response to build back better from crises in the region | 29 April 2021 | United Nations Economic and Social Commission for Asia and the Pacific
-
